Income and Spending
7/1/2007 through 6/30/2008
Category Total
==========================================
Income Categories
------------------------------------------
| Advertisement Income | 1350.00 |
| Income Donation | 30659.04 |
| Insurance Claim | 12400.00 |
| Mens Softball | 1200.00 |
| Morgan County Little League | 3300.00 |
| Pepsi Contract Income | 32.50 |
| Sports Camp Income | 3695.00 |
| Tennis Registration | 318.00 |
| Total Income Categories | 52954.54 |
Expense Categories
| Advertisement | 122.29 |
| Automobile | 1248.79 |
| Biser Street | 620.10 |
| Cash Withdrawal | 50.00 |
| Employee | 8470.86 |
| Harmison Field | 10.84 |
| Insurance | 3750.25 |
| Job Expense | 719.95 |
| Miscellaneous | 86.00 |
| Morgan County Pigtail Ponytail | 249.10 |
| Office Expense | 249.85 |
| Rt.522 Complex | 21552.30 |
| Sports Camp | 1258.66 |
| Sports Camp Employee | 3308.00 |
| Taxes | 3674.50 |
| Tennis Instructor | 159.00 |
| Utilities | 10173.69 |
| Total Expense Categories 55704.18 | 55704.18 |
==========================================
Grand Total -2749.6400
==========================================

©2010 Morgan County West Virginia Government. All rights reserved.
site redesign by A.Y.R.C.C.