Morgan County Commission
77 Fairfax Street, Room 101 Berkeley Springs, WV 25411 Telephone: (304) 258-8540 Fax: (304) 258-7305 |
| January | ||
| Monday, January 4th at 9:30 am | Agenda | Minutes |
| Thursday, January 7th at 3:30 pm | Agenda | Minutes |
| Thursday, January 14th at 9:30 am | Agenda | Minutes |
| Thursday, January 21st at 3:30 pm | Agenda | Minutes |
| Thursday, January 28th at 9:30 am | Agenda | Minutes |
| February | ||
| Monday, February 1st at 9:30 am- BOE | Agenda | Minutes |
| Thursday, February 4th at 2:30 pm- BOE/CC | Agenda | Minutes |
| Tuesday, February 9th at 9:00 am- Special FF&E Meeting | Agenda | |
| Tuesday, February 9th at 3:00 pm- BOE- Paw Paw | Cancelled | |
| Friday, February 12th at 9:30 am- BOE/CC | Agenda | Minutes |
Thursday, February 18th at 2:30 pm – BOE/CC |
Agenda | Minutes |
Wednesday, February 24th at 9:30 am - BOE/CC |
Agenda | Minutes |
|
||
| March | ||
| Monday, March 1st at 1:00 pm | Agenda | Minutes |
| Wednesday, March 3rd at 10 pm -Phone System Review | ||
| Thursday, March 4th at 3:30 pm | Agenda | |
| Friday, March 5th at 1:00 pm – Budget Meeting | Agenda | |
| Tuesday, March 9th at 9:30 am – Budget Meeting | Agenda | |
| Thursday, March 11th at 9:30 am | Agenda | |
| Thursday, March 18th at 3:30 pm | Cancelled | |
| Thursday, March 25th at 9:30 am – Set Meeting | ||
| April | ||
| Thursday, Apr. 1st at 3:30 pm | ||
| Thursday, Apr. 8th at 9:30 am | ||
| Thursday, Apr. 15th at 3:30 pm | ||
| Tuesday, Apr. 20th at 9:30 am – set Levy Estimate | ||
| Thursday, Apr. 22nd at 9:30 am | ||
| No meeting Apr. 29th | ||
| May | ||
| Thursday, May 6th at 9:30 am | ||
| Thursday, May 13th at 3:30 pm | ||
| Friday, May 14th at 9:30 am – Election Canvas | ||
| Thursday, May 20th at 9:30 am | ||
| Thursday, May 27th at 3:30 pm | ||
| June | ||
| Thursday, June 3rd at 9:30 am | ||
| Thursday, June 10th at 3:30 pm | ||
| hursday, June 17th at 9:30 am | ||
| Thursday, June 24th at 3:30 pm – Set Meeting | ||
| July | ||
| Thursday, July 1st at 9:30 am | ||
| Thursday, July 8th at 3:30 pm | ||
| Thursday, July 15th at 9:30 am | ||
| Thursday, July 22nd at 3:30 pm | ||
| No meeting July 29th | ||
| August | ||
| Thursday, Aug. 5th at 3:30 pm | ||
| Thursday, Aug. 12th at 9:30 am | ||
| Thursday, Aug. 19th at 3:30 pm | ||
| Thursday, Aug. 26th at 9:30 am | ||
| September | ||
| Thursday, Sept. 2nd at 3:30 pm | ||
| Thursday, Sept. 9th at 9:30 am | ||
| Thursday, Sept. 16th at 3:30 pm | ||
| Thursday, Sept. 23rd at 9:30 am – Set Meeting | ||
| No meeting Sept. 30th | ||
October |
||
| Thursday, Oct. 7th at 9:30 am | ||
| Thursday, Oct. 14th at 3:30 pm | ||
| Thursday, Oct. 21st at 9:30 am | ||
| Thursday, Oct. 28th at 3:30 pm | ||
|
||
November |
||
Thursday, Nov. 4th at 9:30 am |
||
Monday, Nov 8th at 9:30 am – Election Canvas |
||
No meeting Nov. 11th – Veterans Day |
||
Thursday, Nov. 18th at 3:30 pm |
||
No Meeting Nov. 25th- Thanksgiving Day |
||
|
||
December |
||
Thursday, Dec. 2nd at 9:30 am |
||
Thursday, Dec. 9th at 3:30 pm |
||
Thursday, Dec. 16th at 9:30 am |
||
Thursday, Dec. 23rd at 3:30 pm – Set Meeting |
||
No meeting Dec. 31 |
||
|
©2010 Morgan County West Virginia Government. All rights reserved.
site redesign by A.Y.R.C.C.